Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. The same leaders the live grid opens with. Each row carries live price, 24-hour change, Galaxy Score and social dominance from real-time activity across X, Reddit, YouTube, TikTok and news.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $83,289.90 | +0.14% | 59 | 26.75% |
| 2 | Ethereum (ETH) | $2,670.91 | +0.10% | 46 | 10.86% |
| 3 | Tether (USDT) | $0.9995 | −0.01% | 53 | 0.30% |
| 4 | BNB (BNB) | $763.31 | +0.60% | 64 | 0.30% |
| 5 | XRP (XRP) | $1.50 | +0.63% | 36 | 3.28% |
| 6 | USDC (USDC) | $0.9998 | −0.01% | 38 | 2.03% |
| 7 | Solana (SOL) | $119.32 | +1.29% | 53 | 12.85% |
| 8 | TRON (TRX) | $0.3362 | +0.60% | 59 | 0.12% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | +2.76% | 45 | 0.00% |
| 10 | Zcash (ZEC) | $1,410.09 | +1.99% | 36 | 2.03% |
| 11 | Lido Staked ETH (STETH) | $2,671.38 | +0.14% | 50 | 0.02% |
| 12 | Hyperliquid (HYPE) | $85.93 | −1.76% | 53 | 1.83% |
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.